Below Medal Round Net – Handicap = Points and table position.
| 1st place | Paul Shimmin | 41 Points |
| 2nd Place | Ken Smith | 38 Points (Best back) |
| 3rd Place | David Ranson | 38 Points |
| 4th Place | Colin Beadles | 35 Points (Best Bsck) |
| 5th Place | David McPhee | 35 Points |
| 6th Place | John Wyn Davies | 31 Points (Best Back) |
| 7th Place | Allan Whiteside | 31 Points |
| 8th Place | Paul Clark | 30 Points (Best Back) |
| 9th Place | Paul Gartland | 30 Points |
| 10th Place | David Duller | 26 Points |
| 11th Place | Gary Crofton | 24 Points |
| 12th Place | Steve Williams | 19 Points |
Sunday 10th August 2025 – Well done to Paul Shimmin winning the Captain’s Cup and
congratulations to Ken Smith 2nd Placed .

