Below Medal Round Net – Handicap = Points and table position.
| 1st place | Phil Oram | 36 Points |
| 2nd Place | John Wyn Davies | 34 Points |
| 3rd Place | Gary Hull | 33 Points |
| 4th Place | David Ranson | 33 Points |
| 5th Place | Paul Clarke | 32 Points |
| 6th Place | Paul Shimmin | 31 Points |
| 7th Place | Colin Beadles | 30 Points |
| 8th Place | Ken Smith | 28 Points |
| 9th Place | Richard Jones | 28 Points |
| 10th Place | Ben Beadles | 27 Points |
| 11th Place | Paul Gartland | 25 Points |
| 12th Place | Andrew Mayers | 25 Points |
| 13th Place | Gary Crofton | 23 Points |
| 14th Place | Allan Whiteside | 22 Points |
| 15th Place | David Duller | 21 Points |
| 16th Place | Ian Cockburn | 19 Points |
| 17th Place | Steve Williams | 19 Points |
Sunday 28th August 2025 – Well done to Phil Oram winning the Cheshire’s Cup and
congratulations to John Wyn Davies 2nd Placed .

