Below position – = Best Stableford Points and table position.
| 1st place | David Duller | 40 Points |
| 2nd Place | Paul Clarke | 39 Points |
| 3rd Place | Ben Beadles | 34 Points |
| 4th Place | Phil Oram | 31 Points |
| 5th Place | Gary Mcculloch | 28 Points |
| 6th Place | David McPhee | 28 Points |
| 7th Place | Dave Ranson | 28 Points |
| 8th Place | Andrew Hopwood | 27 Points |
| 9th Place | John Wyn Davies | 26 Points |
| 10th Place | Gary Crofton | 23 Points |
| 11th Place | Simeon Hart | 23 Points |
| 12th Place | Eddie Hurley | 21 Points |
| 13th Place | Steven Williams | 21 Points |
| 14th Place | Andrew Mayers | 19 Points |
| 15th Place | Paul SHimmin | 19 Points |
Saturday 22nd November 2025 – Well done to David Duller winning the Rhos-On-Sea Charity cup and Runner up to Paul Clark.
Congratulations to securing the Player of the year award 2025.
