Below Medal Round Net – Handicap = Points and table position.
1st place | Gary Hull | 105 – 31 = 74 |
2nd Place | Gary Crofton | 95 – 18 = 77 |
3rd Place | David McPhee | 113 – 35 = 78 |
4th Place | Paul Clarke | 116 – 36 = 80 |
5th Place | Ian Cockburn | 110 – 29 = 81 |
6th Place | Paul Shimmin | 108 – 26 = 82 |
7th Place | David Duller | 116 – 30 = 86 |
8th Place | Andrew Mayers | 93 – 7 = 86 |
9th Place | John Wyn Davies | 117 – 28 – 89 |
10th Place | David Ranson | 113 – 24 = 89 |
11th Place | Colin Beadles | 120 – 20 = 100 |
Saturday 12th July 2025 – Well done to Gary Hull winning the Hurley (Net) Cup and Ian Cockburn winning the Hart (Stableford) Cup and gratulations to Gary Crofton 2nd Placed in Hurley Cup along with Gary Hull also 2nd placed in Hart Cup.

